/*
* Copyright 2014 Google Inc.
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
package oak.demo.svg;
public interface WtaLogoPaths {
public static final String[] CIRCLE_ONLY_GLYPHS = {
"M 226.00,1.21"
+ "C 249.61,1.04 280.33,8.87 302.00,18.15"
+ " 326.99,28.85 350.75,44.78 369.99,64.01"
+ " 425.36,119.39 445.54,203.29 423.28,278.00"
+ " 413.21,311.79 394.35,342.67 369.83,367.91"
+ " 355.20,382.98 333.73,398.14 315.00,407.74"
+ " 280.86,425.24 246.00,431.44 208.00,431.00"
+ " 190.63,430.79 166.52,425.83 150.00,420.33"
+ " 122.08,411.04 95.92,396.63 74.00,376.83"
+ " 41.74,347.69 17.96,309.43 7.88,267.00"
+ " 2.77,245.47 1.97,229.87 2.00,208.00"
+ " 2.03,190.06 7.66,161.96 13.69,145.00"
+ " 35.94,82.46 83.46,34.94 146.00,12.69"
+ " 156.98,8.78 172.45,5.06 184.00,3.27"
+ " 184.00,3.27 200.00,1.21 200.00,1.21"
+ " 200.00,1.21 226.00,1.21 226.00,1.21 Z"
+ "M 138.66,137.00"
+ "C 135.13,126.85 128.34,112.34 123.00,103.00"
+ " 122.05,101.33 117.05,90.99 114.11,95.61"
+ " 112.76,97.75 115.27,102.02 116.25,104.00"
+ " 116.25,104.00 125.95,126.00 125.95,126.00"
+ " 136.02,153.47 141.34,181.73 141.00,211.00"
+ " 140.87,221.68 137.62,243.59 134.85,254.00"
+ " 132.54,262.63 127.58,272.12 128.04,281.00"
+ " 128.49,289.54 132.91,292.38 141.00,291.96"
+ " 151.06,291.43 157.48,280.62 162.66,273.00"
+ " 171.83,259.49 179.76,245.09 185.99,230.00"
+ " 185.99,230.00 194.00,210.00 194.00,210.00"
+ " 195.35,217.55 195.00,223.43 195.00,231.00"
+ " 195.00,259.88 193.01,271.27 185.42,299.00"
+ " 182.32,310.34 180.60,326.43 192.02,333.87"
+ " 194.93,335.77 197.64,336.52 201.00,337.19"
+ " 219.08,340.81 232.27,325.58 242.58,313.00"
+ " 262.75,288.38 284.63,246.79 296.55,217.00"
+ " 296.55,217.00 304.35,195.00 304.35,195.00"
+ " 307.21,187.17 310.21,187.78 314.96,181.91"
+ " 319.96,175.72 321.68,167.81 320.83,160.00"
+ " 317.63,130.51 274.55,125.11 264.75,155.00"
+ " 263.69,158.22 262.93,161.60 263.18,165.00"
+ " 263.18,165.00 265.36,178.00 265.36,178.00"
+ " 265.04,183.50 257.50,205.56 255.33,212.00"
+ " 247.80,234.39 233.91,262.24 221.00,282.00"
+ " 221.00,282.00 223.00,252.00 223.00,252.00"
+ " 223.03,229.73 222.14,211.78 216.63,190.00"
+ " 213.91,179.26 210.57,162.75 197.00,162.04"
+ " 182.49,161.29 180.46,172.66 177.63,184.00"
+ " 171.96,206.64 162.49,240.13 149.00,259.00"
+ " 156.95,215.38 153.16,178.79 138.66,137.00 Z",
};
public static final String[] FULL_LOGO_GLYPHS = {
"M 173.00,20.21"
+ "C 190.88,20.03 211.80,25.20 228.00,32.71"
+ " 245.11,40.64 262.14,51.95 274.83,66.00"
+ " 313.45,108.75 324.84,167.39 303.40,221.00"
+ " 297.31,236.23 288.85,250.76 277.83,263.00"
+ " 264.21,278.13 249.29,289.60 231.00,298.49"
+ " 209.51,308.94 185.75,313.27 162.00,313.00"
+ " 162.00,313.00 146.00,311.28 146.00,311.28"
+ " 95.58,304.70 50.03,269.39 31.25,222.00"
+ " 21.36,197.04 20.88,182.11 21.00,156.00"
+ " 21.04,147.73 23.59,135.04 25.86,127.00"
+ " 36.74,88.44 61.59,56.46 97.00,37.31"
+ " 116.84,26.58 131.14,23.54 153.00,20.21"
+ " 153.00,20.21 173.00,20.21 173.00,20.21 Z"
+ "M 96.00,84.00"
+ "C 96.00,84.00 103.34,101.00 103.34,101.00"
+ " 106.30,108.11 109.77,119.45 111.50,127.00"
+ " 115.03,142.39 116.27,164.44 113.54,180.00"
+ " 113.54,180.00 106.76,205.00 106.76,205.00"
+ " 105.09,211.65 107.45,220.04 116.00,218.57"
+ " 122.05,217.52 127.40,209.81 130.64,205.00"
+ " 137.20,195.27 142.54,184.77 147.13,174.00"
+ " 147.13,174.00 152.00,162.00 152.00,162.00"
+ " 152.00,181.21 152.69,195.97 147.75,215.00"
+ " 145.29,224.30 140.50,236.27 147.75,244.67"
+ " 150.17,247.42 152.51,248.40 156.00,249.06"
+ " 168.40,251.41 177.27,241.65 184.56,233.00"
+ " 196.67,218.62 213.34,187.72 220.55,170.00"
+ " 220.55,170.00 226.71,153.00 226.71,153.00"
+ " 229.93,144.91 237.41,144.07 238.47,132.00"
+ " 240.27,111.64 210.72,101.96 200.69,122.00"
+ " 199.07,125.22 198.90,128.47 199.04,132.00"
+ " 199.04,132.00 199.78,141.00 199.78,141.00"
+ " 199.50,144.70 195.69,155.97 194.33,160.00"
+ " 188.17,178.31 179.94,194.50 170.00,211.00"
+ " 170.00,211.00 171.96,187.00 171.96,187.00"
+ " 172.08,183.22 171.50,181.47 171.17,178.00"
+ " 170.16,167.42 170.06,159.58 167.27,149.00"
+ " 165.33,141.66 163.04,130.60 154.00,129.24"
+ " 146.14,128.06 142.88,134.71 141.00,141.00"
+ " 134.29,163.42 134.60,171.09 122.00,193.00"
+ " 122.00,193.00 124.00,169.00 124.00,169.00"
+ " 124.22,149.41 119.39,125.14 111.99,107.00"
+ " 111.99,107.00 100.00,83.00 100.00,83.00"
+ " 100.00,83.00 96.00,84.00 96.00,84.00 Z",
"M 384.98,100.60"
+ "C 386.23,102.19 386.00,106.01 386.00,108.00"
+ " 386.00,108.00 386.00,166.00 386.00,166.00"
+ " 386.00,166.00 386.90,177.00 386.90,177.00"
+ " 387.10,182.91 384.59,186.52 386.90,195.00"
+ " 386.90,195.00 392.80,161.00 392.80,161.00"
+ " 394.45,152.40 393.45,150.29 400.00,150.02"
+ " 402.30,149.92 406.41,149.69 407.99,151.60"
+ " 409.30,153.18 410.33,161.51 410.80,164.00"
+ " 412.37,172.19 414.17,188.20 417.00,195.00"
+ " 417.00,195.00 417.00,122.00 417.00,122.00"
+ " 417.00,122.00 417.00,106.00 417.00,106.00"
+ " 417.03,104.38 416.96,101.94 418.02,100.60"
+ " 419.36,98.90 422.05,99.04 424.00,99.00"
+ " 426.09,98.97 430.78,98.73 432.40,100.02"
+ " 434.74,101.88 433.01,111.62 433.00,115.00"
+ " 433.00,115.00 431.00,190.00 431.00,190.00"
+ " 431.00,190.00 430.00,205.00 430.00,205.00"
+ " 430.00,205.00 430.00,219.00 430.00,219.00"
+ " 430.00,219.00 429.00,234.00 429.00,234.00"
+ " 429.00,234.00 429.00,247.00 429.00,247.00"
+ " 429.00,247.00 422.00,247.00 422.00,247.00"
+ " 419.96,247.00 416.24,247.24 414.58,245.98"
+ " 412.13,244.11 410.86,233.34 410.12,230.00"
+ " 410.12,230.00 404.42,200.00 404.42,200.00"
+ " 403.39,193.32 403.12,186.44 401.00,180.00"
+ " 400.77,190.37 396.09,216.16 393.79,227.00"
+ " 393.79,227.00 390.00,247.00 390.00,247.00"
+ " 390.00,247.00 374.00,247.00 374.00,247.00"
+ " 374.00,247.00 374.00,231.00 374.00,231.00"
+ " 374.00,231.00 373.04,219.00 373.04,219.00"
+ " 373.04,219.00 373.04,204.00 373.04,204.00"
+ " 373.04,204.00 372.00,187.00 372.00,187.00"
+ " 372.00,187.00 371.00,144.00 371.00,144.00"
+ " 371.00,144.00 370.00,127.00 370.00,127.00"
+ " 370.00,127.00 370.00,99.00 370.00,99.00"
+ " 373.18,99.00 383.04,98.15 384.98,100.60 Z",
"M 504.00,129.00"
+ "C 504.00,129.00 504.00,249.00 504.00,249.00"
+ " 500.93,248.17 497.76,247.62 495.04,245.86"
+ " 485.51,239.66 488.00,224.97 488.00,215.00"
+ " 488.00,215.00 488.00,129.00 488.00,129.00"
+ " 488.00,129.00 504.00,129.00 504.00,129.00 Z",
"M 504.00,99.00"
+ "C 504.00,99.00 504.00,116.00 504.00,116.00"
+ " 501.10,116.00 491.58,116.54 489.60,114.98"
+ " 487.12,113.02 488.00,102.29 488.00,99.00"
+ " 488.00,99.00 504.00,99.00 504.00,99.00 Z",
"M 569.91,101.65"
+ "C 578.62,108.24 576.00,125.96 576.00,136.00"
+ " 576.00,136.00 576.00,247.00 576.00,247.00"
+ " 576.00,247.00 560.00,247.00 560.00,247.00"
+ " 560.00,247.00 560.00,98.00 560.00,98.00"
+ " 563.46,98.71 567.02,99.47 569.91,101.65 Z",
"M 640.96,101.14"
+ "C 650.61,107.50 648.00,124.67 648.00,135.00"
+ " 648.00,135.00 648.00,247.00 648.00,247.00"
+ " 648.00,247.00 632.00,247.00 632.00,247.00"
+ " 632.00,247.00 632.00,98.00 632.00,98.00"
+ " 635.22,98.66 638.15,99.30 640.96,101.14 Z",
"M 750.00,154.00"
+ "C 750.00,154.00 750.00,222.00 750.00,222.00"
+ " 749.98,235.77 743.89,246.77 729.00,248.52"
+ " 711.74,250.55 703.02,236.43 703.00,221.00"
+ " 703.00,221.00 703.00,154.00 703.00,154.00"
+ " 703.07,138.78 709.84,130.07 725.00,127.48"
+ " 741.44,126.59 749.98,138.77 750.00,154.00 Z"
+ "M 719.00,152.00"
+ "C 719.00,152.00 719.00,207.00 719.00,207.00"
+ " 719.00,207.00 719.00,224.00 719.00,224.00"
+ " 719.04,225.95 718.90,228.63 720.60,229.98"
+ " 722.19,231.23 726.01,231.00 728.00,231.00"
+ " 728.00,231.00 734.00,231.00 734.00,231.00"
+ " 734.00,231.00 734.00,145.00 734.00,145.00"
+ " 720.73,145.00 719.15,143.99 719.00,152.00 Z",
"M 822.00,129.00"
+ "C 822.00,129.00 822.00,231.00 822.00,231.00"
+ " 822.00,231.00 836.00,231.00 836.00,231.00"
+ " 836.00,231.00 836.00,129.00 836.00,129.00"
+ " 836.00,129.00 852.00,129.00 852.00,129.00"
+ " 852.00,129.00 852.00,231.00 852.00,231.00"
+ " 852.00,231.00 867.00,231.00 867.00,231.00"
+ " 867.00,231.00 867.00,129.00 867.00,129.00"
+ " 867.00,129.00 883.00,129.00 883.00,129.00"
+ " 883.00,129.00 883.00,228.00 883.00,228.00"
+ " 882.84,241.53 877.38,246.98 864.00,247.00"
+ " 864.00,247.00 813.00,247.00 813.00,247.00"
+ " 810.88,246.99 807.50,247.25 806.03,245.42"
+ " 804.81,243.88 805.15,238.35 805.12,236.27"
+ " 805.12,236.27 805.12,220.08 805.12,220.08"
+ " 805.12,220.08 805.12,129.00 805.12,129.00"
+ " 805.12,129.00 822.00,129.00 822.00,129.00 Z",
"M 933.60,114.98"
+ "C 931.28,113.14 931.28,101.86 933.60,100.02"
+ " 935.08,98.85 938.18,99.01 940.00,99.00"
+ " 940.00,99.00 979.00,99.00 979.00,99.00"
+ " 979.00,99.00 979.00,116.00 979.00,116.00"
+ " 979.00,116.00 964.00,116.00 964.00,116.00"
+ " 964.00,116.00 964.00,247.00 964.00,247.00"
+ " 964.00,247.00 948.00,247.00 948.00,247.00"
+ " 948.00,247.00 948.00,116.00 948.00,116.00"
+ " 945.10,116.00 935.58,116.54 933.60,114.98 Z",
"M 1029.00,146.00"
+ "C 1029.15,134.67 1034.73,129.14 1046.00,129.00"
+ " 1046.00,129.00 1060.00,129.00 1060.00,129.00"
+ " 1060.00,129.00 1060.00,145.00 1060.00,145.00"
+ " 1060.00,145.00 1045.00,145.00 1045.00,145.00"
+ " 1045.00,145.00 1045.00,247.00 1045.00,247.00"
+ " 1045.00,247.00 1029.00,247.00 1029.00,247.00"
+ " 1029.00,247.00 1029.00,146.00 1029.00,146.00 Z",
"M 1150.96,242.79"
+ "C 1136.85,255.37 1112.29,247.51 1112.00,223.00"
+ " 1112.00,223.00 1112.00,155.00 1112.00,155.00"
+ " 1112.01,147.33 1112.82,141.03 1118.21,135.04"
+ " 1128.36,123.75 1146.92,125.43 1155.30,138.00"
+ " 1158.37,142.60 1158.97,148.62 1159.00,154.00"
+ " 1159.00,154.00 1159.00,196.00 1159.00,196.00"
+ " 1159.00,196.00 1136.00,196.00 1136.00,196.00"
+ " 1136.00,196.00 1129.60,197.60 1129.60,197.60"
+ " 1129.60,197.60 1128.00,204.00 1128.00,204.00"
+ " 1128.00,204.00 1128.00,231.00 1128.00,231.00"
+ " 1128.00,231.00 1143.00,231.00 1143.00,231.00"
+ " 1143.00,231.00 1143.00,216.00 1143.00,216.00"
+ " 1143.00,216.00 1159.00,216.00 1159.00,216.00"
+ " 1159.00,226.76 1159.92,234.80 1150.96,242.79 Z"
+ "M 1135.00,145.00"
+ "C 1133.05,145.04 1130.37,144.90 1129.02,146.60"
+ " 1127.77,148.19 1128.00,152.01 1128.00,154.00"
+ " 1128.00,154.00 1128.00,171.00 1128.00,171.00"
+ " 1128.00,172.99 1127.77,176.81 1129.02,178.40"
+ " 1130.93,180.82 1139.92,180.00 1143.00,180.00"
+ " 1143.00,180.00 1143.00,145.00 1143.00,145.00"
+ " 1143.00,145.00 1135.00,145.00 1135.00,145.00 Z",
"M 1256.21,239.91"
+ "C 1246.32,252.77 1225.52,251.02 1217.53,237.00"
+ " 1214.04,230.87 1214.05,220.07 1214.00,213.00"
+ " 1214.00,213.00 1214.00,159.00 1214.00,159.00"
+ " 1214.01,151.37 1214.60,142.19 1219.53,136.04"
+ " 1229.41,123.71 1248.79,124.92 1257.44,138.04"
+ " 1261.91,144.81 1261.00,151.34 1261.00,159.00"
+ " 1261.00,159.00 1261.00,196.00 1261.00,196.00"
+ " 1261.00,196.00 1231.00,196.00 1231.00,196.00"
+ " 1231.00,196.00 1231.00,231.00 1231.00,231.00"
+ " 1231.00,231.00 1245.00,231.00 1245.00,231.00"
+ " 1245.00,231.00 1245.00,216.00 1245.00,216.00"
+ " 1245.00,216.00 1261.00,216.00 1261.00,216.00"
+ " 1261.00,224.99 1262.11,232.24 1256.21,239.91 Z"
+ "M 1231.00,145.00"
+ "C 1231.00,145.00 1231.00,180.00 1231.00,180.00"
+ " 1231.00,180.00 1245.00,180.00 1245.00,180.00"
+ " 1245.00,180.00 1245.00,145.00 1245.00,145.00"
+ " 1245.00,145.00 1231.00,145.00 1231.00,145.00 Z",
"M 1090.43,291.72"
+ "C 1094.07,295.00 1093.00,304.31 1093.00,309.00"
+ " 1093.00,309.00 1093.00,355.00 1093.00,355.00"
+ " 1086.88,355.00 1074.69,356.57 1070.43,351.77"
+ " 1067.67,348.67 1068.01,344.85 1068.00,341.00"
+ " 1068.00,341.00 1068.00,319.00 1068.00,319.00"
+ " 1068.04,315.72 1068.07,311.96 1070.51,309.43"
+ " 1073.65,306.17 1080.71,307.00 1085.00,307.00"
+ " 1085.00,307.00 1085.00,298.00 1085.00,298.00"
+ " 1085.00,298.00 1070.00,298.00 1070.00,298.00"
+ " 1070.00,298.00 1070.00,289.00 1070.00,289.00"
+ " 1075.26,289.00 1086.48,288.16 1090.43,291.72 Z"
+ "M 1076.00,315.00"
+ "C 1076.00,315.00 1076.00,339.00 1076.00,339.00"
+ " 1076.00,339.00 1077.02,345.40 1077.02,345.40"
+ " 1077.02,345.40 1085.00,347.00 1085.00,347.00"
+ " 1085.00,347.00 1085.00,315.00 1085.00,315.00"
+ " 1085.00,315.00 1076.00,315.00 1076.00,315.00 Z",
"M 1125.00,362.00"
+ "C 1125.00,362.00 1125.00,306.00 1125.00,306.00"
+ " 1125.00,291.02 1123.70,289.16 1132.00,289.00"
+ " 1132.00,289.00 1136.00,289.00 1136.00,289.00"
+ " 1139.75,289.05 1145.67,289.33 1148.26,292.43"
+ " 1150.31,294.88 1150.00,298.97 1150.00,302.00"
+ " 1150.00,302.00 1150.00,343.00 1150.00,343.00"
+ " 1149.93,356.22 1143.85,355.00 1133.00,355.00"
+ " 1133.00,355.00 1133.00,371.00 1133.00,371.00"
+ " 1124.88,370.89 1125.02,369.81 1125.00,362.00 Z"
+ "M 1134.00,297.00"
+ "C 1134.00,297.00 1133.00,333.00 1133.00,333.00"
+ " 1133.00,333.00 1134.02,345.40 1134.02,345.40"
+ " 1134.02,345.40 1142.00,347.00 1142.00,347.00"
+ " 1142.00,347.00 1142.00,298.00 1142.00,298.00"
+ " 1142.00,298.00 1134.00,297.00 1134.00,297.00 Z",
"M 1205.83,293.22"
+ "C 1207.12,295.36 1206.99,298.57 1207.00,301.00"
+ " 1207.00,301.00 1207.00,337.00 1207.00,337.00"
+ " 1207.00,340.81 1207.73,348.80 1205.40,351.72"
+ " 1202.16,355.80 1194.70,355.00 1190.00,355.00"
+ " 1190.00,355.00 1190.00,371.00 1190.00,371.00"
+ " 1188.17,370.98 1185.09,371.16 1183.60,369.98"
+ " 1181.08,367.99 1182.00,355.48 1182.00,352.00"
+ " 1182.00,352.00 1182.00,311.00 1182.00,311.00"
+ " 1182.00,304.50 1181.29,295.02 1183.00,289.00"
+ " 1189.13,289.88 1202.73,288.12 1205.83,293.22 Z"
+ "M 1199.00,327.00"
+ "C 1199.00,327.00 1199.00,306.00 1199.00,306.00"
+ " 1199.00,304.02 1199.23,300.18 1197.98,298.60"
+ " 1196.88,297.22 1190.19,294.13 1190.00,304.00"
+ " 1190.00,304.00 1190.00,334.00 1190.00,334.00"
+ " 1190.00,336.54 1189.56,343.55 1191.02,345.40"
+ " 1192.59,347.38 1196.70,346.99 1199.00,347.00"
+ " 1199.00,347.00 1199.00,327.00 1199.00,327.00 Z",
"M 1256.00,339.00"
+ "C 1256.05,336.05 1256.53,329.73 1254.40,327.60"
+ " 1252.13,325.33 1248.06,326.42 1245.00,325.57"
+ " 1238.56,323.78 1238.07,317.63 1238.00,312.00"
+ " 1237.94,306.20 1237.61,297.86 1241.57,293.21"
+ " 1246.60,287.31 1256.78,287.80 1261.28,294.10"
+ " 1263.68,297.47 1263.91,302.02 1264.00,306.00"
+ " 1264.00,306.00 1256.00,306.00 1256.00,306.00"
+ " 1256.00,306.00 1256.00,298.00 1256.00,298.00"
+ " 1256.00,298.00 1247.00,298.00 1247.00,298.00"
+ " 1247.00,298.00 1247.00,318.00 1247.00,318.00"
+ " 1251.40,318.00 1257.28,317.27 1260.72,320.43"
+ " 1266.25,325.49 1264.96,346.59 1259.78,351.78"
+ " 1254.31,357.24 1245.06,356.40 1240.73,349.96"
+ " 1238.59,346.77 1238.17,341.76 1238.00,338.00"
+ " 1238.00,338.00 1247.00,338.00 1247.00,338.00"
+ " 1247.00,338.00 1247.00,347.00 1247.00,347.00"
+ " 1253.95,346.91 1255.86,346.49 1256.00,339.00 Z",
"M 1293.96,84.01"
+ "C 1307.39,92.42 1300.28,114.44 1284.00,112.80"
+ " 1268.86,111.28 1263.52,89.58 1280.00,82.65"
+ " 1284.55,81.71 1289.86,81.44 1293.96,84.01 Z"
+ "M 1275.65,89.11"
+ "C 1268.85,97.92 1275.62,111.23 1287.00,109.77"
+ " 1296.30,108.58 1301.16,97.92 1295.99,90.10"
+ " 1293.45,86.25 1289.38,84.84 1285.00,84.48"
+ " 1281.03,85.00 1278.24,85.75 1275.65,89.11 Z",
"M 1289.08,99.28"
+ "C 1289.08,99.28 1290.00,106.00 1290.00,106.00"
+ " 1290.00,106.00 1284.00,99.00 1284.00,99.00"
+ " 1284.00,99.00 1284.00,106.00 1284.00,106.00"
+ " 1284.00,106.00 1282.00,106.00 1282.00,106.00"
+ " 1282.00,106.00 1282.00,88.00 1282.00,88.00"
+ " 1292.89,89.02 1289.12,94.09 1289.08,99.28 Z"
+ "M 1284.00,91.00"
+ "C 1284.00,91.00 1284.00,96.00 1284.00,96.00"
+ " 1284.00,96.00 1287.00,96.00 1287.00,96.00"
+ " 1287.00,96.00 1287.00,91.00 1287.00,91.00"
+ " 1287.00,91.00 1284.00,91.00 1284.00,91.00 Z",
};
}